As of today, the indigenous and community land maps on
LandMark cover 12.4% of the world’s land, out of an estimated 50% or more
that is held by Indigenous Peoples and communities globally.
Latest Map Updates
Date | Country | Dataset |
---|---|---|
2019/10/04 | Suriname | Indicative Areas of Indigenous and Community Land Rights |
2019/08/26 | Cambodia | Indicative Areas of Indigenous and Community Land Rights |
2019/08/26 | Cambodia (updated), Nepal (updated) | Indigenous and Community lands |
2019/05/08 | Chile (ECMPOs), Mozambique, Nepal, Guyana (updated) | Indigenous and Community lands |
2018/09/13 | Tanzania | Indicative Areas of Indigenous and Community Land Rights |
2018/09/13 | Peru | Indigenous and Community lands (updated) |
2018/08/31 | Argentina, Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay | Indicative Areas of Indigenous and Community Land Rights |
2018/08/31 | Global | World Database of Protected Areas |
2018/08/24 | Australia (updated), Democratic Republic of the Congo (new), Nicaragua (new), Paraguay (updated) | Indigenous and Community lands |
2018/02/12 | Botswana (updated), Cameroon, Central African Republic, Madagascar, Mauritania | Indicators of the Legal Security of Indigenous and Community Lands |
2018/02/09 | Kenya | Community lands |
2018/01/10 | Zimbabwe | Community lands |
2017/11/27 | Paraguay | Indigenous lands (Tierras Indígenas) |
2017/10/26 | Antigua and Barbuda | Community lands (Barbuda) |
2017/07/18 | Romania | Indicators of the Legal Security of Indigenous and Community Lands |
2017/06/02 | India (partial) | Indigenous and community lands |
2017/06/02 | Amazon Basin (Peru, Venezuela, Suriname, French Guiana, Guyana, Colombia, Ecuador, Brazil, Bolivia) | Indigenous lands (via RAISG) |
2017/04/21 | Spain | Community lands (Montes Veciñais en Man Común) |
2017/04/21 | French Guiana | Indigenous lands (Zona de Derecho Colectivo para Comunidades Locales) |
2017/04/21 | Venezuela | Indigenous lands (Zona de Ocupación Indígena) |
2017/04/21 | Ecuador | Indigenous lands (Zona Intangibles) |
2017/04/21 | Suriname | Indigenous and community lands |
2017/04/07 | Zambia | Community lands (Customary lands) |
2017/03/30 | Chile | Indigenous lands (Títulos de Merced) |
2017/03/30 | Guyana | Indigenous lands (Amerindian Land Titles) |
2017/03/24 | Ireland | Community Lands (Commonage Agricultural Units) |
2017/03/24 | United Kingdom (England) | Community Lands (Conclusive Registered Common Land) |
2017/03/24 | Various | Percent of Country Held by Indigenous Peoples & Communities |
2016/11/23 | Various | Indicators of the Legal Security of Indigenous and Community Lands (Indicator 9 - Water rights) |
2016/10/07 | Canada (British Columbia) | Indigenous Lands (First Nations Treaty Lands) |
2016/10/07 | Philippines | Indigenous Lands (new lands added) |
2016/09/12 | Ecuador | Indigenous & Community Lands |
2016/09/01 | Ethiopia, Liberia, Mozambique, Timor-Leste (revised) | Indicators of the Legal Security of Indigenous and Community Lands |
2016/07/28 | Austria, Belarus, Belgium, Belize, Bulgaria, Chile, Cuba, Czech Republic, Denmark, Estonia, French Guiana, Germany, Honduras, Hungary, Iceland, Italy (revised), Jordan, Kyrgyzstan, Latvia, Lithuania, Macedonia, Netherlands, Poland, Portugal, Slovakia, Switzerland, Tajikistan, Turkey, Ukraine, Uruguay, Uzbekistan | Indicators of the Legal Security of Indigenous and Community Lands |
2016/07/26 | Botswana | Community Lands |
2016/06/24 | Cambodia | Indigenous Lands |
2016/06/24 | Ghana, Sierra Leone, The Gambia | Indicators of the Legal Security of Indigenous and Community Lands |
2016/06/21 | Costa Rica, Ecuador, Finland, Guyana, Haiti, Iraq, Ireland, Israel, Italy, Jamaica, Nicaragua, Norway, Panama, Paraguay, Romania, Saudi Arabia, Singapore, Spain, Suriname, Sweden, United Kingdom (England & Wales), Venezuela, Yemen | Indicators of the Legal Security of Indigenous and Community Lands |
2016/06/17 | Taiwan | Indigenous Lands (traditional territories and reserved lands) |
2016/06/17 | Namibia | Community Lands |
2016/06/16 | Taiwan, Peru | Percent of Indigenous and Community Lands |
2016/04/14 | Mexico | Indigenous Lands (comunidades); Community Lands (ejidos) |
2016/04/14 | Vietnam, Myanmar, Bangladesh, Sri Lanka, PNG, Pakistan, Turkmenistan, Laos, NZ, Nepal | Indicators of the Legal Security of Indigenous and Community Lands |
2016/04/07 | Nigeria, Rep. of Congo, South Africa | Indicators of the Legal Security of Indigenous and Community Lands |
2016/02/22 | South Africa | Community Lands (Former Homelands) |
2016/01/11 | Nicaragua | Indigenous lands |
2016/01/04 | Brazil | Community lands (Quilombos) |
Latest News
Mapping project seeks to secure 'invisible' indigenous lands
Thomson Reuters Foundation
LandMark Spotlight
UBIQUE, American Geographical Society